Ranking after round 4

Rank Name Flags Score M/F Rating TPR W-We BH SB PS 1234
1 Boszormenyi, Gergo Nagykáta 4.0 M 0 2075 0 8.5 8.5 10.0 1 1 1 1
2 Szilagyi, Dora Tura 3.5 F 0 0 0 7.0 5.75 8.0 ½ 1 1 1
3 Szabo, Akos 3.0 M 1275 0 +0.00 9.5 5.5 9.0 1 1 1 0
4 Salat, Fulop 3.0 M 0 0 0 7.0 3.0 6.0 0 + 1 1
5 Kenyo, Zsofia Nagykáta 2.5 F 0 0 0 10.5 4.75 6.0 ½ 1 0 1
6 Gulyas, Denes Nagykáta 2.0 M 0 475 0 9.0 2.5 7.0 1 1 0 0
7 Nagy, Benedek Tura 2.0 M 0 475 0 8.0 1.5 4.0 0 1 0 1
8 Szilagyi, Akos Tura 1.5 M 0 475 0 8.5 2.25 5.0 1 0 ½ 0
9 Niegreisz, Mate Zsámbok 1.5 M 0 0 0 6.5 1.25 5.0 1 0 ½ 0
10 Szabo, Csanad Zsámbok 1.5 M 0 0 0 6.0 1.25 2.5 0 0 + ½
11 Kanya, Gabor Zsámbok 1.5 M 0 0 0 5.5 1.0 2.5 0 0 1 ½
12 Toth, Peter Zsámbok 1.0 M 0 0 0 10.0 1.5 4.0 + 0 0 0
13 Balogh, Milan Nagykáta 1.0 M 0 0 0 6.5 0.0 1.0 0 0 0 +

Generated by Swiss Master for Windows on 06-01-2018 at 20:03