Nagy, Benedek ()

Pairing number7
Rating0
GenderM
ID
BYear
FlagsTura


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 1 1 Szabo, Akos 1275 0.0 0.0 0.0 0.0 0 0 0 b   0
2 6 10 Szabo, Csanad Zsámbok 0 0.0 0.0 1.0 0.0 475 0 0 w   1
3 3 12 Szilagyi, Dora Tura 0 1.5 1.0 2.0 0.0 475 0 0 b ^ 0
4 5 13 Toth, Peter Zsámbok 0 1.0 1.0 6.0 0.5 475 0 0 w   1
5 3 6 Kenyo, Zsofia Nagykáta 0 2.5 2.0 8.0 1.5 475 0 0 w ^ 0
6 5 2 Balogh, Milan Nagykáta 0 2.0 2.0 12.5 2.5 475 0 0 b   1
7             3.0 15.0 4.0 475 0     v +
Total 4.0 21.0 8.0 475 0