Ranking after round 7 - Females ()

Rank Name Flags Score M/F Rating TPR W-We BH SB PS 1234567
2 Mikus, Milena Nagykáta 5.0 F 0 0 0 31.0 19.0 23.0 1 1 1 0 1 1 0
3 Javorek, Janka w 5.0 F 0 2298 0 28.0 17.0 20.0 1 1 0 1 0 1 1
5 Nyers, Lili Jaszfenyszaru 4.5 F 0 698 0 27.5 15.75 18.0 1 ½ 0 1 1 0 1
9 Jando, Anna Nagykáta 4.0 F 0 698 0 22.5 9.0 16.0 1 1 0 0 0 1 1
15 Oldal, Julia Nagykáta 3.0 F 0 0 0 19.0 5.0 11.0 0 1 0 0 1 1 0
16 Turbucz, Timea Nagykáta 2.0 F 0 0 0 22.5 5.0 11.0 1 0 0 1 0 0 0
17 Ezsias, Reka Jászfényszaru 2.0 F 0 0 0 20.0 2.0 5.0 0 0 0 0 1 1 0

Generated by Swiss Master for Windows on 12-03-2016 at 17:15