Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 1234
1 Megyeri, Martin Palota Sakk 4.0 HUN M 1150 0 +0.00 9.0 9.0 10.0 1 1 1 1
2 Ferenczi, Attila Nagykáta 3.0 HUN M 0 0 0 10.0 7.5 8.0 1 1 0 1
3 Szarvas, Nora Nagykáta 3.0 HUN F 0 0 0 7.0 4.0 7.0 1 0 1 1
4 Fekete, Janka Hévízgyörk 2.5 HUN F 0 350 0 10.0 4.75 7.5 1 ½ 1 0
5 Kossovits, Milan Tura 2.5 HUN M 0 350 0 9.5 4.25 5.5 0 1 1 ½
6 Nemeth, Laura Nagykáta 2.5 HUN F 0 0 0 8.5 4.25 7.5 1 ½ 1 0
7 Toth, Fanni Nagykáta 2.5 HUN F 0 0 0 6.0 2.75 5.5 0 1 1 ½
8 Kmett, Kristof Hévízygörk 2.0 HUN M 0 350 0 10.5 3.5 7.0 1 1 0 0
9 Koles, Bence Tura 2.0 HUN M 0 350 0 9.5 3.0 5.0 1 0 0 1
10 Toth, Vince Hévízgyörk 2.0 HUN M 0 0 0 6.0 1.5 3.0 0 0 1 1
11 Nagy, Levente Hévízgyörk 2.0 HUN M 0 0 0 5.5 1.5 3.0 0 0 1 1
12 Kajari, Kornel Tura 1.0 HUN M 0 0 0 9.5 2.0 3.0 0 1 0 0
13 Furedi, Luca Tura 1.0 HUN F 0 0 0 8.0 0.5 3.0 0 1 0 0
14 Toth, Tamas Hévízgyörk 1.0 HUN M 0 0 0 7.0 0.5 4.0 1 0 0 0
15 Koles, Adam Tura 0.5 HUN M 0 0 0 6.0 0.25 0.5 0 0 0 ½
16 Lukacs, Mate Tura 0.5 HUN M 0 0 0 6.0 0.25 0.5 0 0 0 ½

Generated by Swiss Master for Windows on 14-04-2018 at 13:20